,Lamp type##OTHER##,Model##OTHER##,Lamp##OTHER##,Initial luminous flux (lm)##OTHER##,Init. Corr. Color Temperature (K)##OTHER##,Apparent Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES
RC530B PSD W8L125 1 xLED15S_830,RC530B IES Data : PSD W8L125 1 xLED15S_830,RC530B PSD W8L125 1 xLED15S_830,LED15S/830/-,1500,3000,10.6
RC530B PSD W8L125 1 xLED25S_830,RC530B IES Data : PSD W8L125 1 xLED25S_830,RC530B PSD W8L125 1 xLED25S_830,LED25S/830/-,2500,3000,18.2
RC530B PSD W8L125 1 xLED34S_830,RC530B IES Data : PSD W8L125 1 xLED34S_830,RC530B PSD W8L125 1 xLED34S_830,LED34S/830/-,3400,3000,25.5
RC530B PSD W8L125 1 xLED40S_830,RC530B IES Data : PSD W8L125 1 xLED40S_830,RC530B PSD W8L125 1 xLED40S_830,LED40S/830/-,4000,3000,30.5
RC531B PSD W8L125 1 xLED15S_830,RC531B IES Data : PSD W8L125 1 xLED15S_830,RC531B PSD W8L125 1 xLED15S_830,LED15S/830/-,1500,3000,15.6
RC531B PSD W8L125 1 xLED25S_830,RC531B IES Data : PSD W8L125 1 xLED25S_830,RC531B PSD W8L125 1 xLED25S_830,LED25S/830/-,2500,3000,26
